MON, WED, THUR | |
Warning Bell | 7:50 |
Period 1 | 7:55-9:05 |
Period 2 | 9:10-10:25 |
Morning Break | 10:25-10:35 |
Period 3 | 10:35-11:45 |
Lunch | 11:45-12:20 |
Period 4 | 12:20-1:30 |
Period 5 | 1:35-2:45 |
TUES | |
Warning Bell | 7:50 |
Period 1 | 7:55-9:04 |
Period 2 | 9:08-10:17 |
Advisor | 10:21-10:37 |
Period 3 | 10:41-11:50 |
Lunch | 11:50-12:22 |
Period 4 | 12:22-1:31 |
Period 5 | 1:35-2:45 |
FRIDAY | |
Warning Bell | 7:50 |
Period 1 | 7:55-8:45 |
Period 2 | 8:50-9:40 |
Period 3 | 9:45-10:35 |
Flex | 10:35-10:55 |
Period 4 | 10:55-11:45 |
Period 5 | 11:50-12:40 |
PowerSchool
Students and Parents Sign In. (Marks)